As a manufacturer of PEEK tubing, we understand the properties of PEEK products very well, due to the high temperature resistance,high pressure, corrosion resistance, chemical resistance and many other excellent properties of the peek material, it is gradually being replaced by stainless steel tubing material.
PEEK tubing has one of the highest strength-to-weight ratios of any high-performance thermoplastic material and has the strength required for continuous use at hplc pressure. Its unique material properties are inert to most chemical solutions, and the inside of peek tubing is very smooth, increasing the reliability of data for sample analysis.
We have a wide range of PEEK Tubing sizes OD 1/16“ , OD 1/32” , OD 1/8” and many other OD ID sizes for you to choose from (see the table below for more details), which meets the USP Class VI and ISO 10993 standards for materials.
PEEK Tubing Specification Table | |||||
---|---|---|---|---|---|
OD | OD | OD | ID(mm) | Tolerances(mm) OD | Tolerances(mm)ID |
1/16 INCH | 1.59 | 0.0025 INCH | 0.06 | ±0.03 | ±0.03 |
1/16 INCH | 1.59 | 0.004 INCH | 0.1 | ±0.03 | ±0.03 |
1/16 INCH | 1.59 | 0.005 INCH | 0.13 | ±0.03 | ±0.03 |
1/16 INCH | 1.59 | 0.007 INCH | 0.18 | ±0.03 | ±0.03 |
1/16 INCH | 1.59 | 0.010 INCH | 0.25 | ±0.03 | ±0.03 |
1/16 INCH | 1.59 | 0.013 INCH | 0.33 | ±0.03 | ±0.03 |
1/16 INCH | 1.59 | 0.015 INCH | 0.38 | ±0.03 | ±0.03 |
1/16 INCH | 1.59 | 0.020 INCH | 0.51 | ±0.03 | ±0.03 |
1/16 INCH | 1.59 | 0.030 INCH | 0.76 | ±0.03 | ±0.03 |
1/16 INCH | 1.59 | 0.040 INCH | 1.02 | ±0.03 | ±0.03 |
1/32 INCH | 0.79 | 0.0025 INCH | 0.06 | ±0.03 | ±0.03 |
1/32 INCH | 0.79 | 0.004 INCH | 0.1 | ±0.03 | ±0.03 |
1/32 INCH | 0.79 | 0.005 INCH | 0.13 | ±0.03 | ±0.03 |
1/32 INCH | 0.79 | 0.007 INCH | 0.18 | ±0.03 | ±0.03 |
1/32 INCH | 0.79 | 0.010 INCH | 0.25 | ±0.03 | ±0.03 |
1/32 INCH | 0.79 | 0.015 INCH | 0.38 | ±0.03 | ±0.03 |
1/32 INCH | 0.79 | 0.020 INCH | 0.51 | ±0.03 | ±0.03 |
1/8 INCH | 3.175 | 0.062 INCH | 1.57 | ±0.03 | ±0.03 |
1/8 INCH | 3.175 | 0.080 INCH | 2.03 | ±0.03 | ±0.03 |
Characteristics of PEEK Medical Tubes:
PEEK Medical Tubing
Features of PEEK medical tubing:
More about peek hplc tubing Chemical anchoring