PEEK 150P/150PF is a High performance thermoplastic material, unreinforced PolyEtherEtherKetone (PEEK), semi crystalline, coarse powder for extrusion compounding, very easy flow, FDA food contact compliant, colour natural
Property | Condition | Test Method | Units | 150P | 150PF |
---|---|---|---|---|---|
Mechanical Data | |||||
Tensile Strength | Yield, 23°C | ISO 527 | MPa | 100 | 100 |
Tensile Elongation | Break, 23°C | ISO 527 | % | 15 | 15 |
Tensile Modulus | 23°C | ISO 527 | GPa | 4.1 | 4.1 |
Flexural Strength | 23°C | ISO 178 | MPa | 170 | 170 |
Flexural Modulus | 23°C | ISO 178 | GPa | 3.9 | 3.9 |
Izod Impact Strength | Notched, 23°C | ISO 180/A | kJ m-2 | 4.5 | 4.5 |
Unnotched, 23°C | ISO 180/U | n/b | n/b | ||
Thermal Data | |||||
Melting Point | ISO 11357 | °C | 343 | 343 | |
Glass Transition (Tg) | Onset | ISO 11357 | °C | 143 | 143 |
Midpoint | ISO 11357 | °C | 147 | 147 | |
Flow | |||||
Melt Viscosity | 400°C | ISO 11443 | Pa.s | 130 | 130 |
Miscellaneous | |||||
Density | ISO 1183 | g cm-3 | 1.3 | 1.3 | |
Bulk Density | ISO 1183 | 0.3 | |||
Average Particle Size (D50) | ISO 13320-1 | 50 | |||
Typical Processing Conditions | |||||
Drying Temperature / Time | 150°C / 3h or 120°C / 5h (residual moisture <0.02%) | 150°C / 3h or 120°C / 5h (residual moisture <0.02%) | |||
Processing Temperature | 380-400°C | 380-400°C |
Description: It is a high-performance thermoplastic material that is PEEK - polyether ether ketone, the material can be described as being semi-crystalline, fine powder for composite production, having good flow characteristics, being FDA food contact allowing and has natural color.
Mechanical Properties:
Tensile strength (23°C): 100 MPa Nature of stress Normal stresses are tensile or axial stresses while shear stresses are tangential stresses.
Elongation at break (23°C): However, the percentage of pupils in the 'below average' category seems to be on the decline at 15%.
Tensile modulus (23°C): 4. 1 GPa
Flexural strength (23°C): The OAV has been reported to be about 170 MPa.
Flexural modulus (23°C): 3. 9 GPa
Notched impact strength (23°C): The steps followed during the preparation of data collection tools are: 5 kJ/m²
Thermal Properties:
Melting point: 343°C
Glass transition temperature (Tg): Operating temperature: 143°C at the beginning and 147°C in the midpoint.
Fluidity:
Melt viscosity (400°C): 130 Points, Pa.
Other:
Density: 1. 30 g/cm³
Bulk density: 0. 30 g/cm³
Average particle size (D50): The objects are in the lager range of 10 µm if compared to the wavelengths of the light emission from sources which are 20µmA.
Typical processing conditions: Drying temperature/time: 150°C for 3 hrs, or 120°C for 5 hrs (below 0. 02% residual humidity), processing temperature: 380-400°C.
Peek 150G/151G is a high performance thermoplastic material, unreinforced polyether ether ketone (PEEK), semi-crystalline, deep-filtered granules for injection molding, good flow, FDA food contact compliant, natural/beige color.
Property | Condition | Test Method | Units | Typical Value |
---|---|---|---|---|
Mechanical Data | ||||
Tensile Strength | Yield, 23°C | ISO 527 | MPa | 105 |
Tensile Elongation | Break, 23°C | ISO 527 | % | 30 |
Tensile Modulus | 23°C | ISO 527 | GPa | 4.1 |
Flexural Strength | At 3.5% strain, 23°C | ISO 178 | MPa | 130 |
At yield, 23°C | ISO 178 | MPa | 175 | |
125°C | ISO 178 | MPa | 90 * | |
175°C | ISO 178 | MPa | 20 * | |
275°C | ISO 178 | MPa | 13.5 * | |
Flexural Modulus | 23°C | ISO 178 | GPa | 3.9 |
Compressive Strength | 23°C | ISO 604 | MPa | 130 |
120°C | ISO 604 | MPa | 80 | |
Charpy Impact Strength | Notched, 23°C | ISO 179/1eA | kJ m-2 | 4.2 |
Unnotched, 23°C | ISO 179/U | n/b | ||
Izod Impact Strength | Notched, 23°C | ISO 180/A | kJ m-2 | 5 |
Unnotched, 23°C | ISO 180/U | n/b | ||
Thermal Data | ||||
Melting Point | ISO 11357 | °C | 343 | |
Glass Transition (Tg) | Onset | ISO 11357 | °C | 143 |
Midpoint | ISO 11357 | °C | 147 | |
Coefficient of Thermal Expansion | Along flow below Tg | ISO 11359 | ppm K-1 | 50 |
Average below Tg | ISO 11359 | ppm K-1 | 55 | |
Along flow above Tg | ISO 11359 | ppm K-1 | 120 | |
Average above Tg | ISO 11359 | ppm K-1 | 140 | |
Heat Deflection Temperature | As moulded, 1.8 MPa | ISO 75A-f | °C | 156 |
Annealed 200°C / 4h, 1.8MPa | ISO 75A-f | °C | 167 | |
Thermal Conductivity | Along flow, 23°C | ISO 22007-4 | W m-1 K-1 | 0.32 |
Average, 23°C | ISO 22007-4 | W m-1 K-1 | 0.29 | |
Relative Thermal Index | Electrical | UL 746B | °C | 260 |
Mechanical w/o impact | UL 746B | °C | 240 | |
Mechanical w/impact | UL 746B | °C | 180 | |
Flow | ||||
Melt Viscosity | 400°C | ISO 11443 | Pa.s | 130 |
Miscellaneous | ||||
Density | Crystalline | ISO 1183 | g cm-3 | 1.3 |
Shore D hardness | 23°C | ISO 868 | 85 | |
Water Absorption by immersion | Saturation, 23°C | ISO 62-1 | % | 0.45 |
Saturation, 100°C | ISO 62-1 | % | 0.55 | |
Electrical Properties | ||||
Dielectric Strength | 2mm thickness | IEC 60243-1 | kV mm-1 | 23 |
Comparative Tracking Index | IEC 60112 | V | 150 | |
Loss Tangent | 23°C, 1MHz | IEC 60250 | n/a | 0.004 |
Dielectric Constant | 23°C, 1kHz | IEC 60250 | n/a | 3.1 |
Volume Resistivity | 23°C | IEC 60093 | Ω cm | 10^16 * |
125°C | IEC 60093 | Ω cm | 10^15 * | |
275°C | IEC 60093 | Ω cm | 10^9 * | |
Fire Smoke Toxicity | ||||
Glow Wire Test | 2mm thickness | IEC 60695-2-12 | ºC | 960 * |
Typical Processing Conditions | ||||
Drying Temperature / Time | 150°C / 3h or 120°C / 5h (residual moisture <0.02%) | |||
Temperature settings | 350 / 355 / 355 / 360 / 365°C (Nozzle) | |||
Hopper Temperature | Not greater than 100°C | |||
Mould Temperature | 160°C - 200°C | |||
Runner Die / nozzle | >3mm, manifold >3.5mm | |||
Gate | >1mm or 0.5 x part thickness | |||
Mould Shrinkage and Spiral Flow | ||||
Spiral Flow | 365°C nozzle, 160°C tool 1mm thick section | Victrex | mm | 220 |
375°C nozzle, 180°C tool | Victrex | mm | 250 | |
400°C nozzle, 200°C tool | Victrex | mm | 300 | |
Mould Shrinkage | 365°C nozzle, 160°C tool | Along flow | ISO 294-4 | % |
Across flow | ISO 294-4 | % | 1.3 |
Mechanical Data.
Tensile strength (23°C): 135 MPa
Tensile modulus (23°C): 7.5 GPa
Flexural strength (23°C): 215 MPa
Flexural modulus (23°C): 7.3 GPa
Notched impact strength (23°C): 6.0 kJ/m²
Unnotched impact strength (23°C): 25 kJ/m²
Thermal data:
Melting point: 343°C
Melting point: 343°C
Glass transition temperature (Tg): 143°C (start), 147°C (midpoint)
Coefficient of thermal expansion (below Tg): 30 ppm/K (flow direction), 55 ppm/K (average)
Heat deflection temperature (1.8 MPa): 323°C
Thermal conductivity (23°C): 0.35 W/m-K (flow direction), 0.30 W/m-K (average)
Miscellaneous Data.
Density: 1.40 g/cm³
Hardness (Shore D, 23°C): 85.5
Water Absorption (23°C, Saturated): 0.4
Water Absorption (100°C, saturated): 0.5%
Electrical Data:
Dielectric strength (2mm thickness): 23 kV/mm
Volume resistivity (23°C): 10^16 Ω-cm
PEEK 150GL20 High performance thermoplastic material, 20% glass fiber reinforced polyether ether ketone (PEEK), semi-crystalline, injection molded pellets, very easy to flow, FDA food contact compliant, natural/beige color.
Mechanical Data.
Tensile strength (23°C): 160 MPa
Tensile Modulus (23°C): 9.0 GPa
Flexural Strength (23°C): 250 MPa
Flexural modulus (23°C): 8.5 GPa
Notched impact strength (23°C): 6.0 kJ/m²
Unnotched impact strength (23°C): 35 kJ/m²
Thermal data.
Melting point: 343°C
Melting point: 343°C
Glass transition temperature (Tg): 143°C (start), 147°C (midpoint)
Coefficient of thermal expansion (below Tg): 25 ppm/K (flow direction), 45 ppm/K (average)
Heat Deflection Temperature (1.8 MPa): 323°C
Thermal conductivity (23°C): 0.35 W/m-K (flow direction), 0.30 W/m-K (average)
Miscellaneous Data.
Density: 1.43 g/cm³
Hardness (Shore D, 23°C): 86
Water Absorption (23°C, Saturated): 0.4
Water Absorption (100°C, Saturated): 0.45
Electrical Data: Dielectric Strength (2mm thickness)
Dielectric strength (2mm thickness): 23 kV/mm
Mechanical Data.
Tensile strength (23°C): 200 MPa
Tensile modulus (23°C): 12.0 GPa
Flexural strength (23°C): 290 MPa
Flexural modulus (23°C): 11.5 GPa
Notched impact strength (23°C): 10.5 kJ/m²
Unnotched impact strength (23°C): 60 kJ/m²
Thermal data.
Melting point: 343°C
Melting point: 343°C
Glass transition temperature (Tg): 143°C (start), 147°C (midpoint)
Coefficient of thermal expansion (below Tg): 20 ppm/K (flow direction), 45 ppm/K (average)
Heat deflection temperature (1.8 MPa): 335°C
Thermal conductivity (23°C): 0.35 W/m-K (flow direction), 0.30 W/m-K (average)
Miscellaneous Data.
Density: 1.52 g/cm³
Hardness (Shore D, 23°C): 87
Water Absorption (23°C, saturated): 0.3
PEEK 150ca30 is a high-performance PEEK composite material that consists primarily of PEEK 70% pure resin + 30% carbon fiber reinforcement.