





| Product Name | Diameter (mm) | Number of sutures | Suture Needle |
| Wide Threaded Wire Anchor | 5 | 2 | With Needle |
| Without Needle | |||
| 5.5 | 2 | With Needle | |
| Without Needle | |||
| 6.5 | 2 | With Needle | |
| Without Needle | |||
| Product Name | Diameter (mm) | Number of sutures | Suture Needle |
| Double Threaded Wire Anchor | 2.8 | 2 | With Needle |
| Without Needle | |||
| 3.5 | 2 | With Needle | |
| Without Needle | |||
| 4.5 | 2 | With Needle | |
| Without Needle | |||
| 5 | 2 | With Needle | |
| Without Needle | |||
| 5.5 | 2 | With Needle | |
| Without Needle | |||
| 6.5 | 2 | With Needle |
| OD(INCH) | OD(MM) | ID +/- INCH | OD +/- MM | wall-T(INCH) | wall-T(MM) |
| 3 /16 | 4.76 | 0.182-0.192 | 4.62-4.88 | 0.005 | 0.127 |
| 1 /4 | 6.35 | 0.245-0.255 | 6.22-6.48 | 0.007 | 0.178 |
| 3 /8 | 9.53 | 0.370-0.380 | 9.40-9.65 | 0.01 | 0.254 |
| 1 /2 | 12.7 | 0.493-0.507 | 12.5-12.9 | 0.012 | 0.305 |
| 5 /8 | 15.9 | 0.618-0.632 | 15.9-16.1 | 0.012 | 0.305 |
| 3 /4 | 19.1 | 0.740-0.760 | 18.8-19.3 | 0.015 | 0.381 |
| 7 /8 | 22.2 | 0.860-0.890 | 21.8-22.6 | 0.015 | 0.381 |
| 1.0 | 25.4 | 0.980-1.02 | 24.9-25.9 | 0.02 | 0.508 |
PEEK anchor is divided into 3 different forms according to the form, anchor is made of polyetheretherketone (OPTIMA) material in accordance with YY/T0660-2008 standard, the product is sterilized by ethylene oxide, the validity period is 5 years.

